S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Longueur (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Largeur (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Demi-poitrine (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
A) Longueur (pouces) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Largeur (pouces) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
B) Demi-poitrine (pouces) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
This heavyweight white cotton reggae energy T-shirt is designed to last for years to come.
The print features classic reggae colours with the slogan Roots, Steady, Dub
The text “Matsuka Dub” and “Reggae Energy” appear discreetly at the top and bottom of the circle.
Casual and comfortable design, perfect for both summer and winter.
Seamless crew neck with double needle stitching for added strength
Reinforced seams on sleeves and hem
Made from 100% premium cotton
Reinforced neck and shoulders for added durability
Washable at 40 degrees.
Available in S, M, L, XL and 2XL
Prices vary by size and colour
Size Guide
cm – EU/International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Half-chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
Inches – US | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
B) Half chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Esta camiseta reggae energy de algodón blanco pesado está diseñada para durar años.
El estampado presenta los colores clásicos del reggae con el eslogan Roots, Steady, Dub.
Los textos “Matsuka Dub” y “Reggae Energy” aparecen discretamente en la parte superior e inferior del círculo.
Diseño casual y cómodo, perfecto en verano e invierno.
Cuello redondo sin costuras con doble costura para mayor durabilidad.
Costuras reforzadas en mangas y dobladillo.
Hecho de 100% algodón de primera calidad.
Cuello y hombros reforzados para mayor durabilidad.
Se lava a 40 grados.
Disponible en S, M, L, XL y 2XL
Los precios varían según el tamaño y el color.
Guía de tallas
cm – EU/International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Half-chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
Inches – US | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
B) Half chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Esta camiseta reggae energy de algodão branco pesado foi projetada para durar anos.
A estampa apresenta cores clássicas do reggae com o slogan Roots, Steady, Dub
Os textos “Matsuka Dub” e “Reggae Energy” aparecem discretamente na parte superior e inferior do círculo.
Design casual e confortável, perfeito no verão e no inverno.
Gola redonda sem costura com costura dupla para maior durabilidade
Costuras reforçadas nas mangas e bainha
Feito de 100% algodão premium
Pescoço e ombros reforçados para maior durabilidade
Lava a 40 graus.
Disponível em S, M, L, XL e 2XL
Os preços variam dependendo do tamanho e cor
Guia de tamanhos
cm – EU/International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Half-chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
Inches – US | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
B) Half chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Dieses schwere Reggae-Energy-T-Shirt aus weißer Baumwolle ist für eine lange Lebensdauer konzipiert.
Der Aufdruck zeigt klassische Reggae-Farben mit dem Slogan Roots, Steady, Dub
Die Texte „Matsuka Dub“ und „Reggae Energy“ erscheinen dezent oben und unten im Kreis.
Lässiges und bequemes Design, perfekt im Sommer und Winter.
Nahtloser Rundhalsausschnitt mit Doppelnähten für zusätzliche Haltbarkeit
Verstärkte Nähte an Ärmeln und Saum
Hergestellt aus 100 % Premium-Baumwolle
Verstärkter Nacken und Schultern für zusätzliche Haltbarkeit
Waschbar bei 40 Grad.
Erhältlich in S, M, L, XL und 2XL
Die Preise variieren je nach Größe und Farbe
Größenratgeber
cm – EU/International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Half-chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
Inches – US | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
B) Half chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |
Questa maglietta energetica reggae in cotone bianco pesante è progettata per durare per anni.
La stampa presenta i classici colori reggae con lo slogan Roots, Steady, Dub
I testi “Matsuka Dub” e “Reggae Energy” appaiono discretamente nella parte superiore e inferiore del cerchio.
Design casual e confortevole, perfetto sia in estate che in inverno.
Girocollo senza cuciture con doppie cuciture per una maggiore durata
Cuciture rinforzate su maniche e orlo
Realizzato in cotone premium al 100%.
Collo e spalle rinforzati per una maggiore durata
Si lava a 40 gradi.
Disponibile nelle taglie S, M, L, XL e 2XL
I prezzi variano a seconda della taglia e del colore
Guida alle taglie
cm – EU/International | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A) Length (cm) | 71.1 | 73.7 | 76.2 | 78.7 | 81.3 | 83.8 | 86 | 89 |
B) Width (cm) | 91.4 | 101.6 | 111.8 | 122 | 132 | 142.2 | 152 | 162 |
B) Half-chest (cm) | 45.7 | 50.8 | 55.9 | 61 | 66 | 71.1 | 76 | 81 |
Inches – US | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
A) Length (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 33.9 | 35 |
B) Width (inches) | 36 | 40 | 44 | 48 | 52 | 56 | 59.8 | 63.8 |
B) Half chest (inches) | 18 | 20 | 22 | 24 | 26 | 28 | 29.9 | 31.9 |